|
SABER UCV >
1) Investigación >
Presentaciones (Jornadas, Congresos) >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/7873
|
Título : | ORGANIC GEOCHEMISTRY OF PASO DIABLO COALS (MARCELINA FM., PALEOCENE), VENEZUELA |
Autor : | Quintero, Karla Martínez, Manuel Esteves, Iván Hackley, Paul Garbán, Grony Gutiérrez, José Escobar, Marcos |
Palabras clave : | Paso Diablo Geochemistry Organic Carbon Marcelina Formation |
Fecha de publicación : | 8-Dec-2014 |
Resumen : | Six representative samples from different coal seams within the sequence of the Marcelina Formation (Paleocene) were subject to an organic geochemical study. The aim of the study is the establishment of the physicochemical environment conditions, the maturity level reached by the organic matter, and the variations within the log. Obtained results allowed classifying coals as high-bituminous type A, according with ASTM rules (1990), with low sulfur, moisture and ash, and very high in volatile matter content. Studied coals were derived from terrestrial organic matter, with negligible marine influence, settled in a continental environment, with minor facies changes, under strong dysoxic conditions (high Eh) and low salinity. Maturity of coals is associated with the beginning of oil window, in the first path of catagenesis of organic matter. |
Descripción : | The purpose of this work is the organic geochemical study of Paso Diablo coals, with the aim of to establish their ASTM classification, depositional conditions and thermal maturity variations. |
URI : | http://hdl.handle.net/10872/7873 |
Aparece en las colecciones: | Presentaciones (Jornadas, Congresos)
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|