SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/7286
|
Título : | Simulium metallicum cytospecies E larval habitat characterization in the Altamira focus of onchocerciasis, northern Venezuela |
Autor : | BARRERA, ROBERTO CONN, JAN Grillet, María-Eugenia |
Palabras clave : | Simulium metallicum onchocerciasis vector ecology cytotaxonomy cytotype larval population abundance larval microdistribution habitat factors steam variables limnology Venezuela |
Fecha de publicación : | 1995 |
Editorial : | Medical and Veterinary Entomology |
Citación : | ;9 |
Resumen : | Abstract. Simulium metallicum sibling species E was identified cytotaxonomically from an onchocerciasis focus at Altamira in northern Venezuela. S.metal2icum E larvae were sampled monthly from two small mountain streamsover a 15-month period (July 1990 to September 1991) and eleven habitat variables were measured at two altitudes. One stream consistently harboured much higher densities of Xmetallicum E larvae than the other, with three annual peaks of abundance: during the dry season and at the beginning and end of the rainy season. These peak densities were correlated with high rainfall 4 months previously. Larvae were most abundant on submerged rocks and fallen leaves, in small shallow areas characterized by slow water current, high conductivity and sparse terrestrial vegetation cover. Stream variables which best explained the temporal changes in abundance were water discharge and conductivity. The population dynamics of S. metallicum E appeared to be influenced primarily by interactions between stream discharge and substrate stability. Relevance of these results to vector control with larvicides is discussed. |
URI : | http://hdl.handle.net/10872/7286 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|