SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/6393
|
Título : | Inexpensive Wilhelmy balace based on a fiber optic sensor for the study of Langmuir films |
Autor : | Gutiérrez, Héctor Chirinos, José Castillo, Jimmy Caetano, Manuel |
Palabras clave : | fiber optic sensor Langmuir films Wilhelmy balance |
Fecha de publicación : | 1-Apr-2005 |
Editorial : | Review of Scientific Instruments |
Citación : | Rev. of Sci. Instr., 76, 045112 (Abril 2005) |
Resumen : | An inexpensive Wilhelmy balance based on a fiber optic sensor capable of sensitive surface tensionmeasurements has been designed and implemented. The system consists of a leaf spring conforming a cantilever structure and a bifurcated optical fiber acting as a laser beam deflection detector. Operated in a static way, it achieves a force measurement sensitivity of 0.154 V by N and a tension surface resolution of 0.1 mN/m. π-A isotherms of Langmuir films from insoluble amphiphiles 5 hexadecanoylaminofluorescein (fluorescein H-110) in water, were followed as a model system to characterize this instrument. |
URI : | http://hdl.handle.net/10872/6393 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|