SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/3977
|
Título : | Studies of Surfactant/Water Systems Near the Critical Micellar concentration Using Thermal Leos Spectroscopy |
Autor : | Castillo, Jimmy Fernández, Alberto Mujica, Vladimiro |
Palabras clave : | thermallens spectroscopy micellar solutions suñactantCMC |
Fecha de publicación : | 1998 |
Editorial : | Mikrocbim Acta |
Citación : | ;130 |
Resumen : | A novel application of photothermal spectroscopy to the study of surfactant-water systems near the critical micellar concentration is reported. The thermal lens signal was induced by a slightly soluble dye and was measured with a dual-beam tllermallens spectrometer. For tlle two surfactants considered: nonyl phenol and Triton X -100, sharp variations of the thermallens signal were observed at tlle critical micellar concentration (CMC), namely an increase for nonyl phenol and a decrease for triton X-100. These effects are arguably related to micelle formation. Our work serves as an initial assessment of the potential of tlle technique for tlle study of disperse systems of a higher complexity or dark systems where conventional techniques are impossible to apply. |
URI : | http://hdl.handle.net/10872/3977 |
ISSN : | 0026-3672 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|