SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/1714
|
Título : | Changes in the infectivity, pyruvate kinase and acid phosphatase activity and p-glycoprotein expression in glibenclamide resistant Leishmania mexicana |
Autor : | García, Nirsen Figarella, Katherine Mendoza-León, Alexis Ponte-Sucre, Alicia |
Palabras clave : | Infectivity Leishmania P-glycoprotein Enzyme activities |
Fecha de publicación : | 28-Aug-2012 |
Citación : | Parasitology Research;86: 899-904, 2000. |
Resumen : | We previously demonstrated susceptibility of Leishmania sp. to glibenclamide, a K+-ATP transport blocker, which interacts with members of the superfamily of adenosine 5’ triphosphate binding cassette transporters. In order to characterize the molecular differences between a sensitive Leishmania strain, NR(Gs), and an experimentally selected glibenclamide resistant strain, NR(Gr), specific biochemical and functional parameters have been evaluated both in the wild type and in the resistant strain. Most noteworthy, NR(Gr) exhibit an increased expression of P-glycoprotein and a decreased activity of functional key enzymes such as acid phosphatase, a prominent virulent factor of the parasite, and pyruvate kinase, a key control enzyme both for the carbohydrate and protein metabolism. The specific biochemical, metabolic and functional changes observed in the resistant strain correlated with a reduced infectivity of stationary phase NR(Gr) in J774 macrophages, and suggest a mechanism to overcome the effect of glibenclamide. |
URI : | http://hdl.handle.net/10872/1714 |
ISSN : | 1432-1955 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|