SABER UCV >
1) Investigación >
Artículos Publicados >
Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10872/14374
|
Título : | Study of the fundamental plasma parameters by HG ICP-OES with a dual hydride generation system |
Autor : | Carrión, Nereida Murillo, Miguel Rodríguez, Héctor Chirinos, José Díaz, Dorfe |
Palabras clave : | Inductively coupled plasma Hydride generation Dual generator Plasma diagnostic |
Fecha de publicación : | 9-Feb-2017 |
Resumen : | The effect of hydrogen from hydrides generation in a radially-viewed inductively coupled plasma optical emission spectroscopy with a dual hydride-generator system on plasma excitation characteristic was studied. The effects of the acid concentration and reductant solution flow rate on the fundamental parameters were evaluated. Results showed an improvement on the plasma excitation conditions compared to standard nebulization. The excitation temperature, the electron number density and the ionic-to-atomic lines Mg(II)/Mg(I) ratio increased significantly when the system was operated in the dual mode, even at very low reductant flow. These parameters increased in magnitude when increased reductant flow rate and acid concentration |
URI : | http://hdl.handle.net/10872/14374 |
ISSN : | 1856-5301 |
Aparece en las colecciones: | Artículos Publicados
|
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.
|